All Projects
All Projects
|
Project Name |
Date | Partner | Discipline |
|---|---|---|---|
| Astronomical Observatory | 2001 | Bailyn, C. | Astronomy |
| Autism Online | 2009 | Child Study Center | Health Services |
| Bi-Matrix Game Theory | 2011 | Shubik, Martin | Game Theory |
| Biotech Revolution | 2002 | Kankel, D. and Segraves, W. | Biology |
| Chemistry Online Tutorials | 2003 | DiMeglio, C. and Ganapathi, N. | Chemistry |
| Citizens All: African Americans in Connecticut | 2007 | Gilder Lehrman Center | History |
| Classes*v2 | 2005-ongoing | University | Multiple |
| Classes*v2 Usability Study | 2009 | University | Multiple |
| Composing 1978-2008 | 2010 | Brodsky, S. | Music History |
| Conversations on Iraq | 2002 | Hill, C. and Koh, H. | Current Events |
| CRRB Repro-Portal | 2004-2005 | Naftolin, F. | Biology |
| Da Vinci Code Demystified | 2004 | Multiple | Religious Studies, History of Art |
| Dante in Translation | 2004 | Mazzotta, G. | Italian Literature and Culture |
| Discovering Black Holes | 2003 | Bailyn, C. | Astronomy |
| Doctor of Nursing Practice | 2012 | Nursing | Nursing |
| eClavdia | 2001 | Kleiner, D. | History of Art, Classics |
| Film Studies Narrative Tool | 2008 | Gerow, A. | Film Studies |
| Films of Alfred Hitchcock | 2003 | Peucker, B. | Film Studies |
| Finance Gallery | 2009-2010 | Goetzmann, W. | Economics and Finance |
| Genji's World | 2007 | Kamens, E. | Japanese Literature |
| Health-e-Teen | 2010 | Nursing | Health Services |
| High Performance Computing at Yale | 2010 | University | Computer Science |
| History and Memory | 2003 | Winter, J. | History |
| Intelligent Emotions | 2001 | Salovey, P. | Psychology |
| Irrational Exuberance | 2002 | Shiller, R. | Economics and Finance |
| Kaltura | 2010 | University | Multiple |
| Learning IICAPS | 2008 | Child Study Center | Health Services |
| Managing the Economy | 2003 | Ibbotson, R. and Nordhaus, W. | Economics and Finance |
| Marsh Botanical Garden - Phase 1 | 2012 | Marsh Garden | Biology |
| Modern Greek Studies | 2010 | MacMillan Center | Greek Literature and Culture |
| New Financial Order | 2004 | Shiller, R. | Economics and Finance |
| New Home for the Arts | 2011 | Office of the Secretary | Art |
| Open Yale Courses | 2006-ongoing | Kleiner, Diana E. E. | Multiple |
| Open Yale Courses Relaunch | 2012 | University | Multiple |
| Project Rewind | 2005 | Multiple | Multiple |
| Reading the New Testament | 2004 | Attridge, H. | Religious Studies |
| Robert Adams: The Place We Live | 2010 | Yale University Art Gallery | Art |
| Roman Art and Roman Architecture | 2004-2005 | Kleiner, D. | History of Art, Classics |
| School of Drama Website | 2005 | Yale School of Drama and Yale Repertory Theater | Dramatic Arts |
| Shakespeare from Script to Screen | 2002 | Biggs, M. | Dramatic Arts, English Literature |
| Tell Leilan Project | 2007 | Weiss, H | Archaeology |
| The Mineral Connection | 2008 | Peabody Museum | Mineralogy |
| The Yale Stock Market Game | 2012 | Ibbotson, Roger G. | Economics and Finance |
| Visual Resources Collection | 2008 | Yale University Library | History of Art, Architecture |
| Why Smart People Do Stupid Things | 2002 | Sternberg, R. | Psychology |
| WIYN Telescope | 2002 | Bailyn, C. | Astronomy |
| Yale Art Gallery: Educational Technology Review | 2010 | Yale University Art Gallery | Art |
| Yale Face Book | 2012 | Yale College | Multiple |
| Yale Galapagos Project | 2005 | Stearns, Stephen | Biology |
| Yale Miniatures | 2003 | Yale University Art Gallery | Art |
| Yale on YouTube | 2009 | Office of the Secretary | Multiple |
| Yale University Art Gallery Website | 2004 | Yale University Art Gallery | Art |
| Yale University on iTunes U | 2007-ongoing | Office of the Secretary | Multiple |


